1. | Address | T Ward,BMC Office, Lala Devi Dayal Road,Panch Rasta Mulund (W), Mumbai-400 080 | ||||||||||
2. | Area | 45.42 Sq.km. | ||||||||||
3. | Ward Boundaries |
| ||||||||||
4. | Population | 510472 | ||||||||||
5. | Railway Stations | 1. Lokmanya Tilak Road, Kesar Baug Lane, Mulund Station | ||||||||||
6. | BEST Depots | 1. Lala Devi Dayal Road, Mulund (W) | ||||||||||
7. | Police Stations | Purshottam kheraj bldg, Opp Vishwa Samrat Hotel, Mulund (W) Ph. No.022-25684535 | ||||||||||
8. | Municipal Hospitals. |
| ||||||||||
9. | Municipal Maternity Homes | Mulund Maternity Home | ||||||||||
10. | Municipal Dispensaries | 3 | ||||||||||
11. | Municipal Health Posts | 6 | ||||||||||
12. | Pvt. Hospitals & Nursing Homes | Hospital: 1) Hiranadani Hosptial 2) Vertex Hospital 3) Vishwakarma Hospital Nursing Homes 1) Prasad Nursing Home(W) 2) Pushma Nursing Home(W) 3) Pooja Maternity & Nursing Home 4) Shraddha Polyclinic Nursing Home 5) Navjeevan Maternity & Surgical Nursing Home 6) Ashirwad Maternity & Nursing Home 7) R J Ganatra Nursing Home | ||||||||||
13. | Cemeteries | 1.Tata Colony Cemeteries | ||||||||||
14. | No.of Councillors | 1.Samita V Kamble Phone: 9820754224 2.Minakshi S Patil Phone: 9920180839 3.Nandkumar A Vaiti Phone: 9322595868 4.Sujata R Pathak Phone: 9987748480 5.Prakesh K Gangadhare Phone: 9820026347 6.Manoj K Kotak Phone: 9821163742 | ||||||||||
15. | No.of MLAs. | 1. Mr. Sardar Tarasingh Phone: 9821141098 | ||||||||||
16. | No.of M.P | 1. Mr.Kirit Somaiyya Phone: 8080582582 | ||||||||||
17. | Roads | Major Roads :47 Nos(38.18 km.) Minor : Roads 103 Nos. (31.30 km.) | ||||||||||
18. | Major Nallas | 18.69 km. | ||||||||||
19. | No.of Minor nalls | 39 Nos. (24.26 km.) | ||||||||||
20. | Road Side SWD (Kms) | 105 km. | ||||||||||
21. | Garbage Generation per day (tonnes) | 170 MT | ||||||||||
22. | Silt debris Generation | 60 MT | ||||||||||
23. | Recreation facilities Gardens/swimming pools/Natya grah | Deshmukh Garden, Kalidas Natya Gragh and Swimming Pool. | ||||||||||
24. | Beaches | No Beaches | ||||||||||
25. | Educational facilities | |||||||||||
26. | Fire bridge centers | Mulund Fire station (W) Phone: 022-25687637 Gawan Pada fire station (E) Phone: 022-25639191 | ||||||||||
27. | Markets | Muncipal Market Mulund (E) | ||||||||||
28. | CFC Centres (Cyber CFCs) | |||||||||||
29. | List of RTI - PIO & First Appellate Officers | - | ||||||||||
30. | Committee for prevention of sexual harassment in office (Internal Complaint Committee) | - |
Details of Ward Manuals as per section (4) of RTI Act 2005 Know Your Ward Development Plan