1. | Address | S Ward Office Bldg., Lalbahadur Shashtri Marg, Near Mangatram Petrol Pump, Bhandup (West), Mumbai-400 078. Phone: 022 25947570-74 | ||||||||
2. | Area of the ward | 64sq.km. | ||||||||
3. | Ward Boundaries |
| ||||||||
4. | Population (June–07 end Pulse polio survey) | 7,43,259 | ||||||||
5. | Railway Stations | 1. Vikhroli Phone: 022 25781179/022 67462473 2. Kanjur Marg Phone: 022 25772888 3. Bhandup Phone: 022 22912331/022 25947282 4. Nahur Phone: 09004078837 | ||||||||
6. | BEST Depots | 1. Electric house Phone: 022 22856262 2. BEST control room Phone: 022 24137937 3. Vikhroli depot,A.T.S. Phone: 022 25170166 4. Bhandup Chowky Starter Phone: 022 25561196 5. Kanjur Chowky Starter Phone: 022 25778967 | ||||||||
7. | Police Stations | 1. Bhandup (W) Phone: 022 25954467/022 25952171 2. ParkSite, Surya Nagar Vikhroli(W), Phone: 022 25796893 3. Powai Phone: 022 28367767/022 25796893 4. Kanjurmarg (E) Phone: 022 25782637 5. Kannamwar NagarVikhroli(E) Phone: 022 25782240 | ||||||||
8. | Municipal Hospitals. | 1. Mahatma Jyotiba Phule General Hospital Kannamwar Nagar, Vikhroli (E), 2. Savitribai Phule Maternity Home Bhandup(west) 3. Dr. Babasaheb Ambedkar Maternity Home Tagore Nagar, Vikhroli (East) 4. L.B.S. Marg Maternity Home Bhandup(west) | ||||||||
9. | Municipal Maternity Homes | 3 | ||||||||
10. | Municipal Dispensaries | 7 | ||||||||
11. | Municipal Health Posts | 14 | ||||||||
12. | Pvt. Hospitals & Nursing Homes | 82 | ||||||||
13. | Cemeteries |
| ||||||||
14. | No.of Councillors | 13 | ||||||||
15. | No.of MLAs. | 4 | ||||||||
16. | No.of M.P | 3 | ||||||||
17. | Roads | Major Roads :94 Nos Minor Roads :170 Nos | ||||||||
18. | Major Nallas | 40 Nos. (22.515 kms.) | ||||||||
19. | No.of Minor nallas |
| ||||||||
20. | Road side S.W.D.(Kms) | 123K.M | ||||||||
21. | Garbage Generation per day (tonnes) | 415 M.T | ||||||||
22 | Silt debris Generation | Silt 90 M.T./40 M.T. (Debris) | ||||||||
23 | Recreation facilities Gardens/Swimming pools/Natyagrah | N.A | ||||||||
24 | Beaches | N.A | ||||||||
25 | Educational facilities | N.A | ||||||||
26 | Fire bridge centers | 1. Mulund, Near Johnson Phone: 022 23085994 2. Vikhroli L.B.S Marg, near bus depot Phone: 022 25170730 | ||||||||
27 | Markets | N.A | ||||||||
28 | CFC centres (Cyber CFCs) | N.A | ||||||||
29. | List of RTI - PIO & First Appellate Officers | - | ||||||||
30. | Committee for prevention of sexual harassment in office (Internal Complaint Committee) | Yes | ||||||||
माहिती अधिकार अधिनियम 2005 च्या कलम (4) नुसार प्रभाग पुस्तिका तपशील