1. | Address | R/North Ward Sangeetkar Sudhir Phadke Flyover Bridge, Jaywant Sawant Marg, Dahisar (W), Mumbai:400068 Co Ward Office Nos: 28920254 ext, 264 |
2. | Area | 18sq.Kms. |
3. | Ward Boundaries | East Boundary extends up to boundary of T Ward, West Boundary extends up to Dahisar Creek, North Boundary extends up to Dahisar Check Naka, South Boundary extends up to Devidas Lane |
4. | Population as per census | 431791 |
5. | Railway Stations | Dahisar Western:28281862 |
6. | BEST Depots | Dahisar East:28860400 Dahisar west:28671965 Shanti Ashram Chowki:28932513 |
7. | Police Stations | 1. Dahisar East:28285014 2. MHB:28679323, 28677401 |
8. | Municipal Hospitals. | Bhagwati Hospital SVP Road Dahisar West |
9. | Municipal Maternity Homes | Nil |
10. | Municipal Dispensaries | 1. L T Road Dispensary, Dahisar West, 2. Y R Tawde Dispensary Dahisar (East 3. Anand Ngar Dispensary , Dahisar East 4. Shastrinagar Dispensary, I C colony , Dahisar West |
11. | Municipal Health Posts | 1. Y R Tawde Dahisar(E) 2.Ashokvan Dahisar(E) 3. Anand Nagar Dahisar(E) 4. Kokanipada Dahisar (E) 5. Shastrinagar Shantinagar, L T road, Dahisar(W) 6. Ketkipada Anandnagar, Manan Bldg, Dahisar (E) 7. Navagaon Health Post Dahisar West |
12. | Pvt. Hospitals & Nursing Homes | 51Click Here |
13. | Cemeteries | Dahisar Hindu Cemetery, Dahisar (W) |
14. | No.of Councillors | Shri Abhishek V Ghosalkar 8879997001,9269539111 Smt Sheetal M Mhatre 8879997002, 9870337777 Smt. Sheetal A Mahtre 8879997003, 9029322422 Shri Udesh S Patekar 8879997004, 9821117531 Shri Prakash Y Darekar 8879997005, 9820164443 Smt. Hansaben G Desai 8879997006, 9322526645 Smt. Dr Shubha U Raul 8879997007, 9920884888 |
15. | No.of MLAs. | Shri Prakash Surve, Magathane Assembly. 9821034823 Smt.Manisha A Chaudhari, Dahisar Assembly. 9422637343 |
16. | No.of M.P | Shri. Gopal Shetty, North Mumbai, 9869011267 |
17. | Roads | Major Roads :87 Nos Minor Roads :84 Nos |
18. | Major Nallas | 08 |
19. | No.of Minor nallas | 20 |
20. | Road Side SWD (Kms) | 87 KM |
21. | Garbage Generation per day (tonnes) | Aprox. 195 Metric Tons |
22 | Silt debris Generation | 90-100 M.T |
23. | Recreation facilities Gardens/swimming pools/Natyagrah | 57 Click Here |
24. | Beaches | Nil |
25. | Educational facilities | Municipa Schools: 1) Bharucha Road Marathi School 2) Sakharam Tare Marg, Dahisar (W) 3) Ranchoddas School, Dahisar (W)>br/>4) Khandarpada Marathi School, Dahisar (W) 5) Ambawadi Hindi School, Dahisar (E) 6) Ketkipada School, Dahisar (E) 7) Ashokvan Municipal School, Dahisar (E) |
26. | Fire bridge centers | S V Road, Dahisar (E), 28977702 |
27. | Markets | 1) Radha Raman Market, Bapu Bagve Road Dahisar (W) 2) Anand Nagar Municipal Market, Dahisar (E) 3) Rustomjee Complex, J S Sawant Road, Dahisar (W) |
28. | CFC centres (Cyber CFCs) | R/North Ward Office 28920254 ext,247 |
29. | List of RTI - PIO & First Appellate Officers | N.A |
30. | Committee for prevention of sexual harassment in office (Internal Complaint Committee) | N.A |
माहिती अधिकार अधिनियम 2005 च्या कलम (4) नुसार प्रभाग पुस्तिका तपशील