1. | Name of Ward | R/Central Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | New R/C Ward Office Bldg., F.P.No. 44, TPS- I Chandavarkar Road, Borivali (West), Mumbai-400 092 Phone No.:28946000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Area of the ward | 50 Sq.km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Ward Boundaries |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Population as per census | 5,61,870 (as per 2011 Census) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Railway Stations | Borivali Railway Station Phone No.: 28051580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | BEST Depots | 1. Gorai Bus Depot Gorai Road, Borivali (West) Phone No.: 28678129 2. Magathane Bus Depot Magathane, Borivali (E) Phone No.: 28678129 3. Poisar Depot S.V.Road, Poisar, Borivali (W) Phone No. 28052354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Police Stations | 1. Borivali Police Station S.V.Road, Borivali (W) Phone No.: 28902331 2. Kasturba Police Station Kasturba Road, Borivali (E) Phone No.: 28059007 3. Gorai Police Station Gorai Village, Borivali (W), Phone No.: 28451828 4. M.H.B.Police Station Old M.H.B.Colony, Borivali (W), Phone No.: 28679323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Municipal Hospitals | 1. Kasturba Hospital, Kasturba cross Road, Borivali (E), Phone No.: 28050105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Municipal Maternity Homes | 1. Borivali Maternity Home S.V.Road, Borivali (W), Phone No.: (Dr Nilani) 28052235/9930781642 2. Charkop Maternity Home Charkop, Kandivali (W), Phone No.: (Dr Shraddha) 28679699 3. Mother & Child Hospital, Siddharth Nagar, Borivali (E), Dr. Chopade 28050105/9869466702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Municipal Dispensaries | 1. K.K.Dispensary S.V.Road, Borivali (W), Dr. Naik - 8879121881 2. MHB Dispensary MHB Colony, Borivali (W) Dr. Das - 9821166550 3. Gorai Dispensary Gorai, Borivali (W), Dr. Moon - 9892229761 4. Gorai Village Dispensary Gorai Village, Borivali (W), Dr. Baswat - 9967838675 5. Charkop Dispensary Charkop Sec. 5, Kandivali (W) Dr. Tendulkar - 9920100248 6. Eksar Dispensary Dr Raksh Painter - 9892216511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Municipal Health Posts | 1. Rajda Healthpost Borivali (W) Priyanka Nagane - 9819776752 2. Babhai Healthpost Borivali (W) Smt. Sakhalkar - 9869250107 3. Eksar Healthpost Borivali (W) Smt Pawar - 9004222246 4. Gorai Healthpost Borivali (W) 5. Charkop Healthpost Kandivali (W) Dr. Dichwalkar - 9833666431 6. Borasapada Healthpost Borivali (W) 7. Rajendra Nagar Healthpost Borivali (E) Dr sawant - 9987289222 8. TATA Power Healthpost Borivali (E) Dr Ghadage - 9637158292 9. Mata Balak Healthpost Borivali (E) Dr. Avhad - 9870207836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Pvt. Hospitals & Nursing Homes | 1. Suvarna hospital, Shimpoli Road,Near Park Ganesh Mandir, Shimpoli, Borivali (W) Dr.Vakil - 28999494/28999595 2. Dr. Ajemera hospital, Arihant heart clinic, A/Wing, Lancelot,Next to Datttani Nagar, S.V.Road, Brorivali(W) Dr. Ajemera - 28057717/28058015 3. Dr.Patel nursing Home, Mangal kunj building, First floor,opp. Indraprasth shopping center, S.V. Road, Borivali (W) Dr. Patel Kirti - 28982564 4. Pamar Hospital, 63, Amita Apartment, 'C' Wing, Kasturba Cross Road No.5, Borivali (E) Dr. Parmar N.C- 28057402 5. Purnima hospital, Daulat Nagar Road no.9, Borivali (E) Dr. Sandeep Vyas - 28949968 6. Mohit Hospital, Koyana, Gr.floor Shantivan Complex, Borivali (E) Dr. Pradeep Vyas - 28626469 7. Rose petal Nursing home Dr. Rajesh Shah M - 9821093344 8. Patani Nursing home Dr.D. Patani M - 9863285520 9. Anand Nursing home Dr. Surekha M - 9821096654 10. Bhagat Nursing home Dr.Bhagat M - 9821087229 11. Rushabh Nursing home Dr.M.ShahM - 9820076095 12. Nanda Nursing home Dr.Shetty M - 9821010624 13. Jayawant Nursing home Dr.Uday M - 9821074746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Cemeteries | 1. Daulat nagar Cemetery, Borivali (E) Phone - 28938784 2. Babhai Cemetery, Babhai Naka, Borivali (W) 3. Gorai Cemetery, Gorai Village, Borivali (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | No.of Councillors | 1. Shri Shivanand Shetty Phone No.: 9869142749/9987250553 2. Smt. Manish Chaudhary, Phone No.: 9320123413 3. Smt. Riddhi Khursange, Phone No.: 9869664997 4. Smt. Shilpa Chogale Phone No.: 9833888025 5. Smt. Asawari Patil Phone No.: 9322243615 6. Shri Chetan Kadam Phone No.: 9867391966 7. Smt. Bina Doshi Phone No.: 8828877148 8. Shri Mohan Mithbaokar Phone No.: 9869168373 9. Shri Pravin Shah Phone No.: 9322704829 10. Smt. Sandhya Doshi Phone No.: 9821117777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | No.of MLAs | 1. Shri Vinod Tawade Phone No.: 9821053178 2. Shri Prakash Surve Phone No.: 9821034923 3. Smt Manisha Chaudhary Phone No.: 9320123413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | No.of M.Ps | 1. Shri Gopal Shetty Phone No.: 9869011267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Roads: Major Roads Roads: Minor Roads | 49 Nos. 125 Nos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | No.of Major Nallas | 11 Nos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | No.of Minor Nallas | 26 Nos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Road Side SWD (Kms) | 210 Kms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Garbage Generation per day (tonnes) | 330 M.T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Silt debris Generation | 60 M.T. (Monsoon 110+40 MT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Recreation facilities Gardens/swimming pools/Natyagrah | 1. Prabodhankar Thakkre Natyagrah, Sodawal Lane, Borivali (W) Phone No.: 28929333 2. Gardens - 14 3. R.G. - 29 4. Playground - 19 5. Open Space - 9 6. Swimming Pool - Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Beaches | 1. Gorai Beach, Borivali (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Educational Facilities | 1. Swami Vivekanand Municipal School, Kajupada, Borivali (E) Phone: 28486852 2. Rajendra Nagar School, Borivali (E) Phone - 28709249 3. Dattapada School, Borivali (E) Phone - 9869853164 4. Magathane School, Borivali (E) Phone - 28461734 5. Kasturba Municipal School, Borivali (E) Phone- 9224712855 6. Rajada School, Borivali (W) Phone - 28987576 7. Sodawala lane School, Borivali (W) Phone - 28958672 8. Lalji Trikamji School, Borivali (W) Phone - 28985367 9. Talepakhadi Muncipal School, Borivali (W) Phone - 28929638 10. Poisar Municipal School, Borivali (W) Phone - 28017020 11. Babhai Municipal School, Babhai, Borivali(W) Phone - 28994288 12. Gorai Municipal School, Gorai village, Borivali(W) Phone - 28451688 13. Charkop sector no.4 muncipal school, Borivali (W) Phone - 28684334 14. Shimpoli Municipal School, Shimpoli Village, Borivali (W) 15. Lalji Trikamji Gujrati School, Borivali (W) 16. Gorai 2 Municipal School (St Rock School), Borivali (W) 17. Gorai 2 Municipal School (Pragati School), Borivali (W) 18. Charkop Sector 5 Municipal School, (Sanskar School) Kandivali W 19. Charkop Sector 7 Municipal School, (Rastriya Bahuuddeshiy Samaj Seva Mandal) Kandivali W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Fire bridge centers | Borivali Fire Station Gorai Road, Opp Don Bosco School, Borivali (West), Phone - 28602841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Markets | Shri Aade, Market Inspector Phone No: 9820939512 1. Borivali Market F.P.No.25T, TPS 1, S.V.Road, Borivali (W) 2. Carter Road Market C.R.No.1326, Carter Road, Opp Kasturba Police Stn, Borivali (E) 3. Kent Garden Market F.P.No 142A, 142B, 143C, 142D, TPS Road, Borivali (W) 4. Shimpoli Village Market F.P.No 273 & 274, TPS III, CTS No 518 & 517, Kastur Park, Borivali (W) 5. Borasapada Market CTS No 53/2, Mahavir Nagar Road, Borivali (W) 6. Gen. Kariappa Market Below Rajendra Nagar Flyover, Borivali (E) 7. Borivali Subway Market Borivali Subway, Near Railway Stn., Borivali (W) 8. Mahavir Nagar Market CTS No 128/A/68 & 128/A/167, 128/A/169, Kandivali Village, Mahavir Nagar, Kandivali (W) 9. MHADA Gorai 1 Market Borivali (W) 10. Sodawala Lane Market Borivali (W) 11. Chikuwadi Market, Borivali (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | CFC centers (Cyber CFCs) | CFC Centre New R/C Ward Office Bldg., Ground Floor, F.P.No. 44, TPS- I Chandavarkar Road, Boriwali (West),Mumbai-400 092. Phone No.: 28946000 Ext- (232) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | List of RTI - PIO & First Appellate Officers | N.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Committee for prevention of sexual harassment in office | N.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complaint Officer: 28946000 / 28931342 / 28902343 / 28901344 / 28951345. Fax No. 28911663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information
|
Details of Ward Manuals as per section (4) of RTI Act 2005 Know Your Ward Development Plan