1. | Address | P - North Ward Office Bldg., Liberty Garden, Mamletdarwadi Marg, Malad (West), Mumbai-400 064. | ||||||||
2. | Area | 46.67sq.km. | ||||||||
3. | Ward Boundaries |
| ||||||||
4. | Population | 9,43,605 | ||||||||
5. | Railway Stations | 1 | ||||||||
6. | BEST Depots | 2 | ||||||||
7. | Police Stations | 4 | ||||||||
8. | Municipal Hospitals. | 1. S.K Patil Hospital, Malad East 2. M.W. Desai hospital, Malad East | ||||||||
9. | Municipal Maternity Homes | 3 | ||||||||
10. | Municipal Dispensaries | 10 | ||||||||
11. | Municipal Health Posts | 13 | ||||||||
12. | Pvt. Hospitals & Nursing Homes | 113 | ||||||||
13. | Cemeteries | 3 + 5(in villages) | ||||||||
14. | No.of Councillors | 16 | ||||||||
15. | No.of MLAs. | 5 | ||||||||
16. | No.of M.P | 2 | ||||||||
17. | Roads | Major Roads :82 Nos Minor Roads :112 Nos | ||||||||
18. | Major Nallas | 9 | ||||||||
19. | No.of Minor nallas | 32 | ||||||||
20. | Road Side SWD (Kms) | 157.2 KM | ||||||||
21. | Garbage Generation per day (tonnes) | 370 M.T. | ||||||||
22 | Silt debris Generation | 140 M.T | ||||||||
23. | Recreation facilities Gardens/swimming pools/Natyagrah | N.A | ||||||||
24. | Beaches | Beaches - 3 Jetty - 2 | ||||||||
25. | Educational facilities | N.A | ||||||||
26. | Fire bridge centers | 2 | ||||||||
27. | Markets | N.A | ||||||||
28. | CFC centres (Cyber CFCs) | 1 | ||||||||
29. | List of RTI - PIO & First Appellate Officers | N.A | ||||||||
30. | Committee for prevention of sexual harassment in office (Internal Complaint Committee) | N.A |
Details of Ward Manuals as per section (4) of RTI Act 2005 Know Your Ward Development Plan