1. | Address | G/South Ward,Office Bldg., Dhanmill Naka, N M Joshi Marg, Mumbai 400 013. Phone: 022 24305031 |
2. | Area | 10 sq.km |
3. | Ward Boundaries | |
4. | Population | 4,14,038 Approx. |
5. | Railway Stations | 6 |
6. | BEST Depots | 1 Bus Depot and 4 Bus Sub Station |
7. | Police Stations | 2 |
8. | Municipal Hospitals | |
9. | Municipal Maternity Homes | 1 |
10. | Municipal Dispensaries | 13 |
11. | Municipal Health Posts | 8 |
12. | Pvt. Hospitals & Nursing Homes | Click Here |
13. | Cemeteries | Municipal - 2 Private - 6 |
14. | No.of Councillors | Click Here |
15. | No.of MLAs. | 4 |
16. | No.of M.P | 2 |
17. | Roads | Major Roads : 68 Minor Roads : 27 |
18. | Major Nallas | 5 |
19. | No.of Minor nallas | 2 |
20. | Road Side SWD (Kms) | |
21. | Garbage Generation per day (tonnes) | 300 MT |
22. | Silt debris Generation | Debris 32 MT/day Silt 13 MT/day |
23. | Recreation facilities Gardens/swimming pools/Natyagrah | Gardens - 5 Play Grounds (P.G.) - 6 Recreation Grounds (R.G.) - 17 Others - 7 |
24. | Beaches | |
25. | Educational facilities | Click Here |
26. | Fire bridge centers | 1 |
27. | Markets | 1. Gawade Market 2. Shantaram hule Market |
28. | CFC centres (Cyber CFCs) | Click Here |
29. | List of RTI - PIO & First Appellate Officers | - |
30. | Committee for prevention of sexual harassment in office (Internal Complaint Committee) | - |
माहिती अधिकार अधिनियम 2005 च्या कलम (4) नुसार प्रभाग पुस्तिका तपशील