1. | Address | G/N WARD, DADAR(W) HARISHCHANDRA YELVE MARG, BEHIND PLAZA CINEMA, MUMBAI 400028. |
2. | Area | 9.07 sq.km. |
3. | Ward Boundaries | EAST - CENTRAL & WESTERN RLY. WEST - KIRTI COLLEGE TOMAHOM KHADI FISHERMAN COLONY NORTH - MAHIM CAUSEWAY SOUTH - KAMGAR KREEDA KENDRA,K.GADGIL MARG, SIDDHI VINAYAK MANDIR |
4. | Population | 5,90,609 |
5. | Railway Stations | 3.DADAR,MATUNGA,MAHIM |
6. | BEST Depots | 2. MAHIM & DHARAVI |
7. | Police Stations | 5.DADAR,SHIVAJI PARK,MAHIM,SHAHU NAGAR & DHARAVI |
8. | Municipal Hospitals. | 0 |
9. | Municipal Maternity Homes | 1. MAHIM MATERNITY |
10. | Municipal Dispensaries | 9 |
11. | Municipal Health Posts | 8 |
12. | PVT.HOSPITALS - 5 NURSING HOME - 84 | |
13. | Cemeteries | MUNICIPALTY - 2 PRIVATE - 5 TOTAL - 7 |
14. | No.of Councillors | 11 -ward no.175 - Mr.Sabreddy Bors, 176 - Smt.Ganga Mane ,177 - Mr.Rajendra Suryvanshi ,178 - Mr.Vakil Shaikh,179 - Smt.Jyotsna Parmar 180 - Mr.Vishnu Gaikwad , 181 - Smt.Shraddha Patil 182 - Mr.Virendra Tandel,183 - Mr.Manish Chavan 184 - Mr.Sudhir Jadhav ,185 - Mr.Sandeep Deshpande Designated Member - 1.Mr.Prakash KAdam,2.Mr.Bhaskar Shetty 3.Mr.Jayant Patil. |
15. | No.of MLAs. | 1 - S. SARVANKAR |
16. | No.of M.P | 1 - RAHUL SHEVALE |
17. | Roads Major Roads Minor Roads | DADAR - MAIN RDS.10,SMALL 54, MAHIM - MAIN 7,SMALL 24 , DHARAVI - MAIN 5,SMALL 26 |
18. | Major Nallas | 5 - DADAR,DHARAVI,SHETHWADI,ANNA INDIRA NAGAR& PREM NAGAR NALLA |
19. | No.of Minor nallas | 83 |
20. | Road Side SWD (Kms) | 17 Kms (Approx.) |
21. | Garbage Generation per day (tonnes) | 761 (M.T) |
22 | Silt debris Generation | 8 - 10 TONNE PER DAY |
23 | Recreation facilities Gardens/swimming pools/Natyagriha | GARDEN - 36,SWIMMING POOLS 2 , NATYA GRUH - 2 |
24 | Beaches | 1 DADAR CHOWPATY |
25 | Educational facilities | SCHOOL - 57 , COLLEGES - 8 |
26 | Fire bridge centers | 2 - MAHIM & SHAHU NAGAR |
27 | Markets | 8 |
28 | CFC centres (Cyber CFCs) | 14 - JAYSHREE TELECOM 9022495311 , SUVIDHA 24221872 ,SADGURU XEROX - 9892874650 , J. M. COMMUNICATION 9773783050 , SAI SIDDHI ENTERPRISES 9322810099,VERSSATILE TECHNICAL INSTITUTE 9820834732 , OM CYBER CAFE 9321748686, PARK STORE & LIBRARY 9867075603,LUCKY COMMUNICATION 9987525817,JEVAT RANA & CO 8655491020, SHREE GANESH TRAVELS 9869208383, SHARADA COMMUNICATION 9869410607, RAGHAV TOURS & TRAVELS 9172076768, MAHENDRA TRAVELS 9870335892. |
29. | List of RTI - PIO & First Appellate Officers | - |
30. | Committee for prevention of sexual harassment in office (Internal Complaint Committee) | - |
माहिती अधिकार अधिनियम 2005 च्या कलम (4) नुसार प्रभाग पुस्तिका तपशील