1. | Address | BMC D Ward,Municipal Bldg, Jobanputra Compound, Nana Chowk, Mumbai - 400007 Contact: 022 23861426/27/28/29 |
2. | Area | 8.03 sq.km. |
3. | Ward Boundaries | East Boundary extends up to Shuklaji Street, Ardeshir Dadi Street & V P Road West Boundary extends up to Girgaum Chowpatty, Arabian Sea Coastal line North Boundary extends upto Haji Ali, Keshavrao Khade Marg and south Boundary extends upto Babasaheb Jaykar Marg The ward covers an area of 8.03 sq km |
4. | Population | 346719 |
5. | Railway Stations | 1. Mumbai Central Phone: 022 23070564/022 23077292 2. Grant Road Phone: 022 23097712/022 22840823 3. Charni Road Phone: 022 23688709 |
6. | BEST Depots | Vasantrao Naik (Tardeo),Mumbai Central,Shri Madhu Kolekar,23087393,23079951 |
7. | Police Stations | 1. Gamdevi,Shri Rajaram Prabhu,23803505,23804505,23802912 2. Tardeo,Shri Nagesh Jadhav,23525527,23512109 3. Malabar Hill,Shri Rajendra Kale,23637571,23635517 4. Nagpada,Shri Shivaji Kadam,23078109,23092293,23004605 5. D B Marg,Shri S L Hujband,23870181,23867873,23872893 6. V P Road,Shri R.M.Chavan,23821312,23872525 |
8. | Municipal Hospitals | N.A |
9. | Municipal Maternity Homes | N.A |
10. | Municipal Dispensaries | List of Municipal Dispensaries |
11. | Municipal Health Posts | List of Municipal Health Posts |
12. | Pvt. Hospitals & Nursing Homes | List of Pvt. Hospitals & Nursing Homes |
13. | Cemeteries | N.A |
14. | No.of Councillors | 1. Shri. Noshir R.Mehta, 9833914048 2. Shri. Arvind D. Dudhwadkar, 9833048789 3. Smt. Sarita A. Patil, 9773954629 4. Shri. Anil S Shingh, 9930311799 5. Smt. Jyostna D. Mehta, 9322232873 6. Shri. Surendra R. Bagalkar, 9892202363 7. Shri. Shantilal C. Doshi, 9920043071 |
15. | No.of MLAs. | Shri. Mangalprabhat Lodha Phone: 9820021592 |
16. | No.of M.P | Shri. Arvind Sawant Phone: 9869004488 |
17. | Roads : Major Roads Minor Roads | Major : 123 Minor : 128 |
18. | Major Nallas | N.A |
19. | No.of Minor nalls | 2 |
20. | Road Side SWD (Kms) | 2472 Mtrs |
21. | Garbage Generation per day (tonnes) | Aprox. 350 Metric Tons |
22. | Silt debris Generation | 30 to 40 Metric Tons |
23. | Recreation facilities Gardens/swimming pools/Natyagrah | List of Recreation facilities/Gardens |
24. | Beaches | Girgaon Chawpaty |
25. | Educational facilities | Municipa Schools: 1. Tardeo Primary School Sane Guruji Road, Bane Compound, Mumbai 400034 2. Kawalemath Banganga municipal school, Dongarshi Road, Walkeshwar, Grant Road West Mumbai 400006 3. Gilder lane municipal school, Gilder Lane, Mumbai Central, Mumbai 400008 4. J. S. S. chowk primary school, Nana Chwok, Grant Road 5. Sitaram Pottdar Vidyalaya, South Girgaon Bldg., V. P. Road,Phanaswadi 400002 6. Khambal Hill Bldg. Khambala Hill Road, Grant Road West 7. Mahalaxmi Bldg. B.Desai Road, Mumbai 400026 8. Keshavrao Kadam Road Bldg. B.I.T. Chwal, Foras Road,Mumbai 400008 9. BEST Khetwadi Blg. Khetwadi 5th Lane, Girgaon, Mumbai 10. Balaram Street Bldg., P.B.Marg, Grant Road East, Mumbai 400004 11. Patthe Bapurao Bldg. P.B. Road, Mumbai 08 |
26. | Fire bridge centers | Gowalia Tank,Phone: 022 23806001 |
27. | Markets | 1. L.T. Market - Maulana Shankat Ali Road, GrantRoad (E), Mumbai - 400007 2. Babulnath Market - Dadisheth X Lane, Next to Babulnath Mandir, Mumbai - 400036 |
28. | CFC centers (Cyber CFCs) | D Ward Office, Phone: 022 23861426/27/28/29 |
29. | List of RTI PIO & First Appellate Officers | - |
30. | Committee for prevention of sexual harassment in office (Internal Complaint Committee) | - |
माहिती अधिकार अधिनियम 2005 च्या कलम (4) नुसार प्रभाग पुस्तिका तपशील