1. | Address | B Ward,Office Building, 121, Ramchandra Bhatt Marg, Opp J J Hospital, Mumbai400 009 Phone: 022 2373622 | ||||||||
2. | Area | 2.84 Sq.km | ||||||||
3. | Ward Boundaries |
| ||||||||
4. | Population | 1,28 Lakh (as per 2001 census) Daytime floating population about 3,00,000 | ||||||||
5. | Railway Stations | Harbor Line: 1. Masjid Bunder Station 2. Sandhurst Road Station Central Line: 1. Masjid Bunder Station, 2. Sandhurst Road Station | ||||||||
6. | BEST Depots | |||||||||
7. | Police Stations | 1. Dongari Police Station 2. J. J. Marg Police Station 3. Pydhonie Police Station 4. Mata Ramabai Police Station 5. Yellow Gate Police Station | ||||||||
8. | Municipal Hospitals | |||||||||
9. | Municipal Maternity Homes | |||||||||
10. | Municipal Dispensaries | 1. Jail Road Municipal Dispensary 2. Jail Road Municipal Unani Dispensary 3. WalpakhadiMun Dispensary 4. SVP Road Municipal Dispensary 5. KolasaMohalaMun Dispensary (Unani) | ||||||||
11. | Municipal Health Posts | 1. Janabai Rokade Health Post 2. Jail Road Health Post | ||||||||
12. | Pvt. Hospitals & Nursing Homes | Private Hospital: 1. Sarvodaya Hospital 2. Habib Hospital 3. Sabosiddique Hospital 4. Noor Hospital Nursing Home: 1. Dholkawala Nursing Home 2. Haji Karim Nursing Home | ||||||||
13. | Cemeteries | Municipal - 0, Private - 1 | ||||||||
14. | No. of Councilors | 1. Smt Waqar unnisa Ansari Phone: 022 23081571 2. Shri Javed Juneja | ||||||||
15. | No. of MLAs. | 1. Shri Amin Patel Phone: 022 40779898 2. Shri Raj Purohit Phone:022 2012288 | ||||||||
16. | No. of M.P | Shri. Arvind Sawant Phone: 022 24163500 | ||||||||
17. | Roads : Major Roads Minor Roads | Major Road: 12 Nos. Minor Road: 118 Nos. | ||||||||
18. | Major Nallas | |||||||||
19. | No. of Minor nallas | |||||||||
20. | Road Side SWD (Kms) | |||||||||
21. | Garbage Generation per day (tonnes) | 190 Ton/Day | ||||||||
22. | Silt debris Generation | 35 Ton/Day | ||||||||
23. | Recreation facilities Gardens/swimming pools/Natyagriha | |||||||||
24. | Beaches | |||||||||
25. | Educational facilities | |||||||||
26. | Fire bridge centers | Memonwada Fire Station SVP Road, Bhendi Bazar, Opp Shalimar Hotel, Mumbai 400 003 Phone: 022 23478818 Mandvi Fire Station Wadi Bunder Road, Opp Railway Yard, Mumbai 400 009 Phone: 022 22611589 | ||||||||
27 | Markets | |||||||||
28 | CFC centers (Cyber CFCs) | 29 centers CFC centers | ||||||||
29. | List of RTI - PIO & First Appellate Officers | - | ||||||||
30. | Committee for prevention of sexual harassment in office (Internal Complaint Committee) | - |
माहिती अधिकार अधिनियम 2005 च्या कलम (4) नुसार प्रभाग पुस्तिका तपशील